Link of Research Paper |
Publication Database | Date of publication | Journal Name | Researcher Name | Research Title | No. |
https://doi.org/10.1142/S0218301317500197 | Thomson | 2017 | International Journal of Modern Physic E | Huda H. Kassim | Description of the Ba–Dy(N = 92) nuclei in the interacting boson model | 1 |
https://doi.org/10.1140/epjp/i2017-11355-6 | Thomson | 2017 | European Physical Journal-Plus | Imad M. Ahmed, Ghaith N. Flaiyh, Huda H. Kassim, Hewa Y. Abdullah, I. Hossain, and Fadhil I. Sharrad | Microscopic description of the even-even 140-148Ba isotopes using BM, IBM and IVBM | 2 |
http://dx.doi.org/10.1007/s40995-016-0104-x | Thomson | 2016 | Iranian Journal of Science andTechnology, Transactions A: Science | Huda H. Kassim, Amir A. Mohammed-Ali, Fadhil I. Sharrad, I. Hossain and Khalid S. Jassim | Nuclear structure of Even178-182Hf Isotopes Under the Framework of Interacting Boson Model (IBM-1) | 3 |
http://dx.doi.org/10.1016/j.nuclphysa.2016.06.005 | Thomson | 2016 | Nuclear Physics A | Mushtaq A. Al-Jubbori, Huda H. Kassim, Fadhil I. Sharrad and I. Hossain | Nuclear structure of even 120–136Ba under the framework of IBM, IVBM and new method (SEF) | 4 |
http://dx.doi.org/10.2306/scienceasia1513-1874.2016.42.022 | Thomson | 2016 | ScienceAsia | I. Hossain, Huda H. Kassim, Fadhil I. Sharrad, A.S. Ahmed | Nuclear structure of yrast bands of 180Hf, 182W, and184Os nuclei by means of interacting boson model-1 | 5 |
http://dx.doi.org/10.1016/j.nuclphysa.2014.08.097 | Thomson | 2015 | Nuclear Physics A | Huda H. Kassim and Fadhil I. Sharrad | Negative Parity Low-Spin States of Even-Odd 187-197Pt Isotopes | 6 |
https://doi.org/10.1142/S0218301314500700 | Thomson | 2014 | International Journal of Modern Physic E | Huda H. Kassim and Fadhil I. Sharrad | Energy Levels and Electromagnetic Transition of 190-196Pt Nuclei |
7 |