البحوث المنشورة من قبل كادر كلية العلوم/ قسم الفيزياء في مجلات أو مؤتمرات عالمية
No. | Authors | Title of Paper | Title of Journal/ Conference |
1 | Ahmed M. Abdul-Lettif et al. | A new set of geometrical and physical elements of the eclipsing variable PP Lacertae | Astrophysics and Space Science
198 (1992) 231-236 |
2 | Ahmed M. Abdul-Lettif et al. | Interdiffusion coefficients and conductivity in gold/nickel bilayer thin films on silicon (111) wafers | Surface and Interface Analysis
32 (2001) 117-120 |
3 | Ahmed M. Abdul-Lettif | Auger depth profiling of heat-treated Au/Ni thin films | Surface and Interface Analysis
33 (2002) 306-308 |
4 | Ahmed M. Abdul-Lettif | A study of concentration profiles of heat treated Cu /Ni thin films by Auger electron spectroscopy | Physica B
321 (2002) 112-116 |
5 | Ahmed M. Abdul-Lettif | Grain boundary diffusion coefficients in gold-nickel thin films | Surface and Interface Analysis
35 (2003) 429-431 |
6 | Ahmed M. Abdul-Lettif | Determination of diffusion coefficients in Au/Ni thin films by Auger electron spectroscopy | Physica Status Solidi (a)
201(9) (2004) 2063-2066 |
7 | Ahmed M. Abdul-Lettif et al. | Effect of preparation conditions on the diffusion parameters of Cu/Ni thin films | Physica Status Solidi (a)
201(14) (2004) 3102-3108 |
8 | Ahmed M. Abdul-Lettif et al. | Performance characteristics of the Minkowski curve fractal antenna | Journal of Engineering and Applied Sciences
1(4) (2006) 323-328 |
9 | Ahmed M. Abdul-Lettif | Investigation of interdiffusion in copper/nickel bilayer thin films | Physica B
388 (2007) 107-111 |
10 | Ahmed M. Abdul-Lettif et al. | Semi-empirical LUC-INDO calculations for the effect of pressure on the electronic structure of diamond | Physica Status Solidi (b)
244(4) (2007) 1304-1317 |
11 | Ahmed M. Abdul-Lettif et al. | Theoretical Study of the Effect of Pressure on the Electronic Structure of Grey Tin | The Open Condensed Matter Physics Journal 2 (2009) 30-36 |
12 | Ahmed M. Abdul-Lettif et al. | Electronic Structure of AlP Under Pressure Using Semiempirical Method | The Open Condensed Matter Physics Journal
3 (2010) 1-7 |
13 | Ahmed M. Abdul-Lettif et al. | Surface and Core Electronic Structure of Oxidized Silicon Nanocrystals | Journal of Nanomaterials
6 (2010) 2010 |
14 | Ahmed M. Abdul-Lettif et al. | Thermal dependence of the properties of cubic boron nitride crystal | Natural Science
3 (2011) 154-163 |
15 | Ahmed M. Abdul-Lettif et al. | Electronic structure of germanium nanocrystals core and (001)-(1×1) oxidised surface | Micro and Nano Letters
6 (2011) 137-140 |
16 | Ahmed M. Abdul-Lettif et al. | Variation of the Structural Properties of IV Element Nano Clusters Due to Tensile Stress | World Journal of Condensed Matter Physics
2 (2012) 16-23 |
17 | Ahmed M. Abdul-Lettif et al. | Ab initio calculations for the effect of pressure on the structural properties of Si nanoclusters | World Journal of Condensed Matter Physics
2 (2012) 133-138 |
18 | Ahmed M. Abdul-Lettif et al. | Band Structure of AlSb Nanoclusters | World Journal of Condensed Matter Physics
3 (2012) 129-132 |
19 | Ahmed M. Abdul-Lettif et al. | Electronic Structure of AlAs Nanocrystals | American Journal of Condensed Matter Physics
2(4) (2012) 83-87 |
20 | Ahmed M. Abdul-Lettif et al. | Analytical Model for the Effect of Pressure on the Electronic Structure of Germanium Nanocrystals | Journal of Natural Sciences Research 3(7) (2013) 103-110 |
21 | F. I. SHARRAD et al. | A Correspondence between IBA-1 and IBA-2 Models of Even Isotopes of Sm | Armenian Journal of Physics 5 (2012) 111-121
|
22 | F. I. SHARRAD et al. | Shell Model Calculations Even Nuclei of 208Pb | International Journal of Physical Sciences 7 (2012) 5449-5454 |
23 | F. I. SHARRAD et al. | Shape Transition and Collective Excitations in Neutron–Rich 170-178Yb Nuclei | Romanian Journal of Physics 57 (2012) 1346-1355 |
24 | F. I. SHARRAD et al. | Shell Model Calculations for Nuclei with A=20 | National Conference on Physics 2012(PERFIK 2012), Pahang, Malaysia. |
25 | F. I. SHARRAD et al. | Binding energy and B (E2; 4→ 2) calculations for nuclei with A= 20 | AIP Conference Proceedings 1528 (2013) 376-378 |
26 | F. I. SHARRAD et al. | Low-lying states of Odd Nuclei in the South–West 208Pb Region | Romanian Journal of Physics 58 (2013)99-105 |
27 | F. I. SHARRAD et al. | Low-lying states of 184W and 184Os nuclei | Chinese Physics C 37 (2013) 034101 |
28 | F. I. SHARRAD et al. | Elastic Electron Scattering from Some Light Nuclei | Chinese Journal of Physics 51 (2013)444-457 |
29 | F. I. SHARRAD et al. | Nuclear Structure for 24 Mg Within sd-Model Space Hamiltonians | 4th International Conference On Functional Materials And Devices, 2013 (ICFMD-2013), Penang, Malaysia |
30 | F. I. SHARRAD et al. | Inelastic Electron Scattering From Light Nuclei | Journal of the National Science Foundation of Sri Lanka 41(2013) 209-217 |
31 | N. Al-Dahan et al. | First results with the RISING active stopper | International Journal of Modern Physics E 17(2008) 8-20 |
32 | N. Al-Dahan et al. | Isomeric states in 208Hg and 209Tl populated in fragmentation of 238U | Acta Physica Polonica A 40 (2009) 871 |
33 | N. Al-Dahan et al. | Structure of N≥126 nuclei produced in fragmentation of 238U | AIP Conference Proceedings 1090 (2009) 145 |
34 | N. Al-Dahan et al. | Angular Momentum Population in Fragmentation Reactions | Acta Physica Polonica A 40 (2009) 889 |
35 | N. Al-Dahan et al. | Nuclear structure “southeast” of 208Pb: Isomeric states in 208Hg and 209Tl | Physical Review C 80 (2009) 061302(R) |
36 | N. Al-Dahan et al. | New Insights into the Structure of Exotic Nuclei Using the RISING Active Stopper | AIP Conference Proceedings 1090 (2009) 122 |
37 | N. Al-Dahan et al. | Structures of 201Po and 205Rn from EC/β + -decay studies | Physical Review C 81 (2010) 024322 |
38 | N. Al-Dahan et al. | CROSS-COINCIDENCES IN THE 136Xe+208Pb DEEP-INELASTIC REACTION | Acta Physica Polonica A 42 (2011) 717 |
39 | N. Al-Dahan et al. | Determination of the natural radioactivity in Qatarian building materials using high-resolution gamma-ray spectrometry | Nuclear Instruments Method in Physics Research A 652 (2011) 915-919 |
40 | N. Al-Dahan et al. | Isomers in neutron -rich lead isotopes populated via the fragmentation of 238U at 1 Gev A | Journal of Physics G 312 (2011) 092026 |
41 | N. Al-Dahan et al. | Determination of the natural radioactivity levels in north west of Dukhan, Qatar using high-resolution gamma-ray spectrometry | Applied Radiation and Isotopes 70 (2012)1344 |
42 | N. Al-Dahan et al. | Multiple β− decaying states in 194Re: Shape evolution in neutron-rich osmium isotopes | Physical Review C 85 (2012) 034301 |
43 | N. Al-Dahan et al. | Super allowed Gamow-Teller Decay of Doubly Magic 100Sn | Nature 486 (2012) 341 |
44 | N. Al-Dahan et al. | Β- decay of 102Y produced in projectile fission of 238U | Journal of Physics G 381 (2012) 012053 |
45 | N. Al-Dahan et al. | Half-life Measurements of Isomeric States Populated in Projectile Fragmentation | AIP Conference Proceedings 1491 (2012) 317 |
46 | N. Al-Dahan et al. | First measurement of beta decay half-lives in neutron-rich Tl and Bi isotopes | Physics Letters B 715 (2012) 293–297 |
47 | N. Al-Dahan et al. | New Isomers in the Full Seniority Scheme of Neutron-Rich Lead Isotopes: The Role of Effective Three-Body Forces | Physical Review Letter 109 (2012) 162502]
|
48 | N. Al-Dahan et al. | Shape Transition and Collective Excitations in Neutron-Rich 170-178Yb Nuclei | Romanian Journal of Physics 57 (2012) 1346 |
49 | N. Al-Dahan et al. | A Correspondence between IBA-1 and IBA-2 Models of Even Isotopes of Sm | Armenian Journal of Physics 5 (2012) 111-121
|
50 | N. Al-Dahan et al. | The population of metastable states as a probe of relativistic-energy fragmentation reactions | Physics Letters B 723 (2013) 302 |
51 | N. Al-Dahan et al. | Low-lying states of 184W and 184Os nuclei | Chinese Physics C 37 (2013) 034101 |
52 | Amir A. Mohammed-Ali et al. | Shape Transition and Collective Excitations in Neutron-Rich 170-178Yb Nuclei | Romanian Journal of Physics 57 (2012) 1346 |
53 | F. I. SHARRAD |
Nuclear Structure of 18-30Ne Isotopes Using NuShellX |
Journal of Natural Sciences 1(2013) 37- 43 |
54 | F. I. SHARRAD | Binding Energy and Energy Level with B(E2; 2- 0 ) of
Neutron-Rich 60-66Fe Isotopes using NuShellX |
Research & Reviews: Journal of Physics 2(2013) 1-4 |
55 | F. I. SHARRAD et al. | Elastic and Inelastic Electron-Nucleus Scattering Form Factors of Some Light Nuclei: (23Na, 25Mg, 27Al, and 41Ca) | Physical Review C, 89 (2014) 014304 |
56 | Ahmd M. Abdul-Lettif et al. |
Ab-initio Calculation for Intermolecular Charge Transfer of V-III Zinc Blende Clusters Due to Compression |
American Journal of Condensed Matter Physics 2014, 4(2): 25-31 4 (2014) 25-31 |
57 | Adie Dawood Salman et al. | Longitudinal electron scattering form factors for 50,52,54cr | Journal of advanced physics 2 (2013) |
58 | Adie Dawood Salman et al. | Core polarization effect on s on the inelastic longitude C2 and C4 form factors of Ti Nuclei | Journal of Nuclear and particle physics 3 (2013) |
59 | Fadhil k. fuliful et al. | Thermal Image for Truncated object target in the presence of vibration motion | Advances in Physics Theories and Applications 18 (2013) |
60 | Adnan Salih and Khawla J. Tahir | Digital in-line holography for blood cell | International Journal of Physical Sciences 8 (2013) |
61 | N. Al-Dahan et al. | Population of high-spin isomeric states following fragmentation of 238U
|
PHYSICAL REVIEW C 88 (2013) 024611
|
62 | R A Radhi, N M deeb and A K Hashim | Electro excitations of 9Be using large-basis shell model wave functions with higher energy configurations | J. Phys. G: Nucl. Part. Phys.36 (2009)105102 |
63 | Bushra A Hasan and Duaa A Umran | Dielectric permittivity and ac conductivity of CuInSeTe thin films | Semicond. Sci. Technol. 27 (2012) 125014 |